National hotline
136-5182-6898
| Product Features | Technical parameters |
| Input Signal | PT100, PT1000, K-type, J-type thermocouples, etc. (optional) |
| Output Signal | 4~20mA/0~5V/0~10V/1~5V/1~10V |
| Temperature range | -200℃~+500℃ |
| Operating Voltage | 24VDC(12~30VDC) |
| Accuracy | ±0.2%FS/±0.5%FS |
| Protective output current | Min≥3.6mA~Max≤27mA |
| Temperature drift | 0.01%FS/1℃ |
| Ambient temperature | Temperature range -20℃~+80℃, no corrosive gas |
| Ambient Humidity | 5~95%RH(non-condensing) |
| Housing material | ABS |
| Installation method | Card slot rail installation (rail slot width 36mm) |
| Housing size | 94×24 mm H 41mm |

| Product Features | Technical parameters |
| Input Signal | PT100, PT1000, K-type, J-type thermocouples, etc. (optional) |
| Output Signal | 4~20mA/0~5V/0~10V/1~5V/1~10V |
| Temperature range | -200℃~+500℃ |
| Operating Voltage | 24VDC(12~30VDC) |
| Accuracy | ±0.2%FS/±0.5%FS |
| Protective output current | Min≥3.6mA~Max≤27mA |
| Temperature drift | 0.01%FS/1℃ |
| Ambient temperature | Temperature range -20℃~+80℃, no corrosive gas |
| Ambient Humidity | 5~95%RH(non-condensing) |
| Housing material | ABS |
| Installation method | Card slot rail installation (rail slot width 36mm) |
| Housing size | 94×24 mm H 41mm |
