National hotline
136-5182-6898
| Product features | Technical parameters |
| Temperature chip | PT100, PT1000 (optional) |
| Temperature range | -70 ℃ ~+220 ℃ |
| Long -term stability | ≤0.04%@1000H |
| Use current | PT100≤1MA / PT1000 ≤ 0.3MA |
| Use medium | Gas, liquid, etc. |
| Shell material | Four fluorine shells |
| Cable material | AFPF, PTFE, silicone rubber, etc. |
| Wiring definition | Two -line, three -line, four -line system (optional) |
| Process connection | None |

| Product features | Technical parameters |
| Temperature chip | PT100, PT1000 (optional) |
| Temperature range | -70 ℃ ~+220 ℃ |
| Long -term stability | ≤0.04%@1000H |
| Use current | PT100≤1MA / PT1000 ≤ 0.3MA |
| Use medium | Gas, liquid, etc. |
| Shell material | Four fluorine shells |
| Cable material | AFPF, PTFE, silicone rubber, etc. |
| Wiring definition | Two -line, three -line, four -line system (optional) |
| Process connection | None |
