National hotline
136-5182-6898
| Product features | Technical parameters |
| Temperature Chip | PT200 thin film platinum electrical resistance |
| Temperature range | -40 ℃ ~+1000 ℃ |
| Resistance rated value | 0 ℃@200Ω |
| Linear curve | -40 ℃ ~+850 ℃ is straight line (3850ppm/k) |
| Long -term stability | ≤0.04%@1000H |
| Insulation resistance | At 25 ° C, ≥10MΩ@500VDC |
| Vibration resistance | 10 ~ 5000Hz, 60g |
| Use current | ≤1mA |
| Use the medium | Thermal gas |
| Shell material | 310 |
| Cable material | Silicon rubber skin, inside PTFE (2*7/0.2) |
| Cable length | 500 --- 5000mm, etc. |
| Connector | Default AMP 282104-1 (other customization) |
| Mechanical Connection | M14×1.5 |

| Product features | Technical parameters |
| Temperature Chip | PT200 thin film platinum electrical resistance |
| Temperature range | -40 ℃ ~+1000 ℃ |
| Resistance rated value | 0 ℃@200Ω |
| Linear curve | -40 ℃ ~+850 ℃ is straight line (3850ppm/k) |
| Long -term stability | ≤0.04%@1000H |
| Insulation resistance | At 25 ° C, ≥10MΩ@500VDC |
| Vibration resistance | 10 ~ 5000Hz, 60g |
| Use current | ≤1mA |
| Use the medium | Thermal gas |
| Shell material | 310 |
| Cable material | Silicon rubber skin, inside PTFE (2*7/0.2) |
| Cable length | 500 --- 5000mm, etc. |
| Connector | Default AMP 282104-1 (other customization) |
| Mechanical Connection | M14×1.5 |
