National hotline
136-5182-6898
| Product features | Technical parameters |
| Temperature Chip | PT100, PT1000 (optional) |
| Temperature range | -200 ℃ ~+500 ℃ |
| Long -term stability | ≤0.04%@1000H |
| Use current | PT100≤1MA / PT1000 ≤ 0.3MA |
| Use the medium | Gas, liquid, etc. |
| Shell material | SUS304 (SUS316 can be customized) |
| Wiring definition | Two -line, three -line, four -line system (optional) |
| Process connection | Screw |

| Product features | Technical parameters |
| Temperature Chip | PT100, PT1000 (optional) |
| Temperature range | -200 ℃ ~+500 ℃ |
| Long -term stability | ≤0.04%@1000H |
| Use current | PT100≤1MA / PT1000 ≤ 0.3MA |
| Use the medium | Gas, liquid, etc. |
| Shell material | SUS304 (SUS316 can be customized) |
| Wiring definition | Two -line, three -line, four -line system (optional) |
| Process connection | Screw |
