National hotline
136-5182-6898
| Power supply | |
| Supply voltage range | 20~30VDC |
| Rated supply voltage | 24VDC |
| Current consumption (at 24VDC power supply) | <40mA |
| Inputs(can be programmed via PC and software) | |
| Thermal resistance | Pt100, Pt200, Pt500, Pt1000, Cu50, etc. |
| Temperature range | Depending on the type of sensor connected |
| RTD sensor connection form | Support 2, 3, 4-wire system connection |
| Allowable wire resistance | Under 15Ω per wire |
| Output | |
| Output Current | 4 to 20mA; Other specified currents |
| Output Voltage | 1 to 5V; other specified voltages |
| Load resistance | 4~20mA output, ≤350Ω (factory default, load can be specified) |
| Comprehensive parameters | |
| Temperature drift | 0.01%F.S./℃ |
| Response time | < 0.4s |
| Isolation capability | Between input - output - power supply 2.5KV, 1min, 50Hz |
| Insulation resistance | Between input - output - power supply ≥100MΩ / 500VDC |
| Working environment temperature | -20℃~+60℃ |
| Storage environment temperature | -40℃~+80℃ |
| Housing material / Protection class | Flame retardant ABS/IP20 |
| Dimension | 16×116×110(mm) |

| Power supply | |
| Supply voltage range | 20~30VDC |
| Rated supply voltage | 24VDC |
| Current consumption (at 24VDC power supply) | <40mA |
| Inputs(can be programmed via PC and software) | |
| Thermal resistance | Pt100, Pt200, Pt500, Pt1000, Cu50, etc. |
| Temperature range | Depending on the type of sensor connected |
| RTD sensor connection form | Support 2, 3, 4-wire system connection |
| Allowable wire resistance | Under 15Ω per wire |
| Output | |
| Output Current | 4 to 20mA; Other specified currents |
| Output Voltage | 1 to 5V; other specified voltages |
| Load resistance | 4~20mA output, ≤350Ω (factory default, load can be specified) |
| Comprehensive parameters | |
| Temperature drift | 0.01%F.S./℃ |
| Response time | < 0.4s |
| Isolation capability | Between input - output - power supply 2.5KV, 1min, 50Hz |
| Insulation resistance | Between input - output - power supply ≥100MΩ / 500VDC |
| Working environment temperature | -20℃~+60℃ |
| Storage environment temperature | -40℃~+80℃ |
| Housing material / Protection class | Flame retardant ABS/IP20 |
| Dimension | 16×116×110(mm) |
