National hotline
136-5182-6898
| Temperature | Humidity | |
| Measurement Range | -40℃~80℃ | 0%RH~100%RH |
| Accuracy | <±0.3℃(25℃) | <±3%RH(25℃,30%RH~80%RH) |
| Long-term stability | --- | <1%RH/year |
| Sensitive Components | Pt100 platinum resistance | S118 wet-sensitive capacitors |
| Operating temperature | -40℃~80℃ | |
| Storage Environment | -40℃~60℃ (non-condensing) | |
| Connection method | 4 position terminal block (spacing 5.0mm) | |
| Housing material | ABS plastic | |

| Temperature | Humidity | |
| Measurement Range | -40℃~80℃ | 0%RH~100%RH |
| Accuracy | <±0.3℃(25℃) | <±3%RH(25℃,30%RH~80%RH) |
| Long-term stability | --- | <1%RH/year |
| Sensitive Components | Pt100 platinum resistance | S118 wet-sensitive capacitors |
| Operating temperature | -40℃~80℃ | |
| Storage Environment | -40℃~60℃ (non-condensing) | |
| Connection method | 4 position terminal block (spacing 5.0mm) | |
| Housing material | ABS plastic | |
