National hotline
136-5182-6898
Temp. | Rmax | Rnor | Rmin |
(deg. C) | (k Ohms) | (k Ohms) | (k Ohms) |
-40 | 218.8661 | 202.2693 | 186.4637 |
-39 | 206.6232 | 191.0637 | 176.2341 |
-38 | 195.1479 | 180.5546 | 166.6349 |
-37 | 184.3872 | 170.6944 | 157.6234 |
-36 | 174.2918 | 161.4387 | 149.1596 |
-35 | 164.8167 | 152.7468 | 141.2069 |
-34 | 155.9196 | 144.5807 | 133.7312 |
-33 | 147.5616 | 136.9052 | 126.7008 |
-32 | 139.7068 | 129.6879 | 120.0864 |
-31 | 132.3217 | 122.8985 | 113.8609 |
-30 | 125.3753 | 116.5089 | 107.9988 |
-29 | 118.8388 | 110.4932 | 102.4769 |
-28 | 112.6855 | 104.8272 | 97.2731 |
-27 | 106.8905 | 99.4883 | 92.3673 |
-26 | 101.4309 | 94.4558 | 87.7405 |
-25 | 96.2851 | 89.7101 | 83.3752 |
-24 | 91.4333 | 85.2332 | 79.255 |
-23 | 86.8568 | 81.0082 | 75.3646 |
-22 | 82.5383 | 77.0194 | 71.6899 |
-21 | 78.4619 | 73.2523 | 68.2176 |
-20 | 74.6123 | 69.6931 | 64.9354 |
-19 | 70.9758 | 66.3291 | 61.8316 |
-18 | 67.5392 | 63.1485 | 58.8956 |
-17 | 64.2904 | 60.1402 | 56.1173 |
-16 | 61.2179 | 57.2939 | 53.4873 |
-15 | 58.3113 | 54.5998 | 50.9968 |
-14 | 55.5605 | 52.049 | 48.6376 |
-13 | 52.9563 | 49.633 | 46.402 |
-12 | 50.4901 | 47.3439 | 44.2828 |
-11 | 48.1537 | 45.1743 | 42.2733 |
-10 | 45.9395 | 43.1172 | 40.3671 |
-9 | 43.8406 | 41.1663 | 38.5585 |
-8 | 41.8501 | 39.3153 | 36.8417 |
-7 | 39.962 | 37.5587 | 35.2117 |
-6 | 38.1703 | 35.891 | 33.6635 |
-5 | 36.4696 | 34.3074 | 32.1927 |
-4 | 34.8547 | 32.8029 | 30.7948 |
-3 | 33.3209 | 31.3734 | 29.4659 |
-2 | 31.8635 | 30.0145 | 28.2021 |
-1 | 30.4785 | 28.7225 | 27 |
0 | 29.1618 | 27.4936 | 25.8561 |
1 | 27.9096 | 26.3245 | 24.7674 |
2 | 26.7184 | 25.2119 | 23.7308 |
3 | 25.585 | 24.1527 | 22.7437 |
4 | 24.5062 | 23.1442 | 21.8032 |
5 | 23.479 | 22.1835 | 20.9071 |
6 | 22.5008 | 21.2682 | 20.0529 |
7 | 21.5689 | 20.3959 | 19.2385 |
8 | 20.6809 | 19.5644 | 18.4618 |
9 | 19.8345 | 18.7714 | 17.7209 |
10 | 19.0275 | 18.0151 | 17.0139 |
11 | 18.2579 | 17.2935 | 16.3391 |
12 | 17.5237 | 16.6048 | 15.6948 |
13 | 16.8232 | 15.9475 | 15.0795 |
14 | 16.1545 | 15.3198 | 14.4918 |
15 | 15.5162 | 14.7203 | 13.9303 |
16 | 14.9066 | 14.1475 | 13.3936 |
17 | 14.3243 | 13.6003 | 12.8806 |
18 | 13.7679 | 13.0772 | 12.39 |
19 | 13.2362 | 12.5771 | 11.9208 |
20 | 12.728 | 12.0988 | 11.472 |
21 | 12.242 | 11.6413 | 11.0425 |
22 |