PT100 temperature sensor data table
The most common resistance thermometer is the PT100 temperature sensor. These sensors are very popular in the process of laboratory and industrial production in many industries. The main reason to use them is their stability and accuracy. They are superior measurement instruments. Please rest assured that you will get the same result for each temperature reading.
RTD temperature sensor is divided into industrial use and general use. You can find the data table of each product type here. Each model has PT100, PT250, PT500 and PT1000.
PT100 temperature sensor function:
• Platinum -resistant thermometer
• The temperature range of 200 to 650 degrees Celsius
• ± 0.1 ° C accuracy
• 100Ω, the rated resistance is 0 ° C
• Where should PT100 be used?
PT100 can be used to apply any high measurement capabilities. Because of its structure, it can be applied to a more rugged and harsh environment from the laboratory.
PT100 is essentially an instrument that belongs to the platinum resistance thermometer category (PRT). The sensor has a variable resistor that can change the resistance according to the temperature around the instrument.
PT100 points table | |||||||||||||
℃ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ℃ | |
-100 | 60.25 | 59.85 | 59.44 | 59.04 | 58.63 | 58.22 | 57.82 | 57.41 | 57.00 | 56.60 | 56.19 | -100.00 | |
-90 | 64.30 | 63.90 | 63.49 | 63.09 | 62.68 | 62.28 | 61.87 | 61.47 | 61.06 | 60.66 | 60.25 | -90.00 | |
-80 | 68.33 | 67.92 | 67.52 | 67.12 | 66.72 | 66.31 | 65.91 | 65.51 | 65.11 | 64.70 | 64.30 | -80.00 | |
-70 | 72.33 | 71.93 | 71.53 | 71.13 | 70.73 | 70.33 | 69.93 | 69.53 | 69.13 | 68.73 | 68.33 | -70.00 | |
-60 | 76.33 | 75.93 | 75.53 | 75.13 | 74.73 | 74.33 | 73.93 | 73.53 | 73.13 | 72.73 | 72.33 | -60.00 | |
-50 | 80.31 | 79.91 | 79.51 | 79.11 | 78.72 | 78.32 | 77.92 | 77.52 | 77.13 | 76.73 | 76.33 | -50.00 | |
-40 | 84.27 | 83.88 | 83.48 | 83.08 | 82.69 | 82.29 | 81.89 | 81.50 | 81.10 | 80.70 | 80.31 | -40.00 | |
-30 | 88.22 | 87.83 | 87.43 | 87.04 | 86.64 | 86.25 | 85.85 | 85.46 | 85.06 | 84.67 | 84.27 | -30.00 | |
-20 | 92.16 | 91.77 | 91.37 | 90.93 | 90.59 | 90.19 | 89.80 | 89.40 | 89.01 | 88.62 | 88.22 | -20.00 | |
-10 | 96.09 | 95.69 | 95.30 | 94.91 | 94.52 | 94.12 | 93.73 | 93.34 | 92.95 | 92.55 | 92.16 | -10.00 | |
0 |